Release Notes
OnyxOS platform (Previously called SAFHIR)
Release / Patch Version | Date |
---|---|
Provider Directory Release 3_1 | 2022-03-31 |
Formulary Release 2_1 | 2021-10-27 |
Clinical Release 2_1 | 2021-10-27 |
Claims Release 3_1 | 2021-10-27 |
Claims Release 3_0 | 2021-10-27 |
Data Release 2.9 | 2021-09-29 |
Data Release 2.8 | 2021-09-22 |
Data Release 2.7 | 2021-09-15 |
Data Release 2.6 | 2021-09-08 |
Data Release 2.5 | 2021-09-01 |
Data Release 2.4 | 2021-08-25 |
Release 3.1.2 | 2021-05-21 |
Release 3.1 | 2021-05-07 |
Release 3.1 Preview | 2021-04-09 |
Version v3.0.83.0.0 | 2021-01-04 |
Client Pre-Processing
Release / Patch Version | Date |
---|---|
HMNY Pre-processing 2.1 | 2021-10-27 |
BCBS Pre-processing 2.1 | 2021-10-27 |
BBLA Pre-processing 2.1 | 2021-10-27 |
VHP Pre-processing 2.1 | 2021-10-27 |
Quartz Pre-processing 2.1 | 2021-10-27 |
iCare Pre-processing 2.1 | 2021-10-27 |
[]: