The following pages and posts are tagged with
| Title | Type | Excerpt | 
|---|---|---|
| ONYX Accredited Partner Program | Page | What is the Onyx Accredited Partner Program? | 
| Partner Program:Data Migration Service | Page | How does the Data Migration Service work? | 
| Partner Identity Service Integration | Page | Connecting to MoveMyHealthData using OpenID Connect | 
| ONYX Accredited Partner Program | Page | What is the Accredited Partner Program? | 
| Accredited Partner Program: Terms Of Use | Page | Terms of Use for the ONYX Accredited Partner Program? | 
| What Consumer Education resources are available? | Page | What information can I make available to my members to educate them about the risks and opportunities that come from connecting their health data to health a… | 
| Resource References | Page | This is the SAFHIR Resource Reference IndexCustom Identifiers, Code Systems and Value Sets will be indexed here. IdentifiersMemberId[] | 
| SAFHIR API Documentation | Page | SAFHIR API Documentation. Links to Capability Statements, Swagger documentation and FHIR Implementation guides to assist developers implement support for the… | 
| OnyxOS Developer Portal Documentation | Page | OnyxOs Developer Portal Documentation. Provides information to enable a developer to register an application and interact with the OnyxOs FHIR APIs. | 
| FAQ: Access (OnyxOS) | Page | Registering for the OnyxOs Developer Portal | 
| FAQ: Searching with FHIR | Page | Learn about the search bundles returned by a FHIR server and how to page through the records in a search set. | 
| FAQ: Does a colon in a field name in the data ingestion guide have a special meaning? | Page | What is the meaning of a colon in the field name in the OnyxOs Data Guide | 
| FAQ: What is the difference between Claim Primary Payer Identifier and Claim Payer Identifier? | Page | Understand the difference between Claim Primary Payer Identifier and Claim Payer Identifier in the Claims data guide. | 
| FAQ: What does the _lastUpdated field do? | Page | Understand how the FHIR server updates _lastUpdated whenever a record is updated. | 
| FAQ: What language codes are used for formulary and clinical data? | Page | Understand the full set of language codes that are used for clinical anf formulary-related profiles.” | 
| FAQ: Why do some code systems not display in the FHIR specification? | Page | Understand why some code systems don’t display or resolve in the FHIR Specification. | 
| FAQ: Is there a source for the language tags code system? | Page | Understand where you can obtain a full set of language codes for use in the language related data elements in FHIR. | 
| FAQ: Is there an ExplanationOfBenefit profile for Hearing Encounter Data? | Page | Understand what ExplanationOfBenefit Profiles there are, if any, for Hearing-related claims. | 
| FAQ: Where are the ExplanationOfBenefit profiles in the OnyxOs Data Ingestion Guides? | Page | Understand how OnyxOs uses the CPCDS layouts to create ExplanationOfBenefit FHIR profiles from a Payer’s claim data. | 
| FAQ: How does OnyxOS handle the generation of a user identity token | Page | Understand how OnyxOS performs user authentication and authorization using the SMART-on-FHIR App Launch Framework. | 
| FAQ: Register as a Developer (OnyxOs) | Page | Registering for the OnyxOs Developer Portal | 
| FAQ: How is the Member Crosswalk configured? | Page | Learn How the Member Crosswalk gets configured for each client. | 
| How do I search the FHIR API to test my data has loaded? | Page | Understand how search parameters are used in FHIR. | 
| What are appropriate testing strategies for the FHIR Patient Access APIs? | Page | Understand strategic approaches to testing FHIR APIs when a blanket approach to testing every permutation of call is impractical. | 
| Where are the Network resources in the Provider Directory API? | Page | When I try to use the Network endpoint in Plan-Net I get an error. What is going on? | 
| What Consumer Education resources are available? | Page | What information can I make available to my members to educate them about the risks and opportunities that come from connecting their health data to health a… | 
| How should updated ExplanationOfBenefits records be handled? | Page | When a Health Plan publishes an ExplanationOfBenefit there can always be changes. This article provides some options for handling those changes. | 
| What is FITE? | Page | What is FITE and what does it do as part of the SAFHIR Platform? | 
| FAQ: Register multiple application access requests (OnyxOS) | Page | Registering multiple apps | 
| FAQ: What information is needed to register an App? (OnyxOS) | Page | Understand the information needed to register an app for API access | 
| FAQ: Which Payers APIs are available? (OnyxOS) | Page | Understand which Payer APIs are available as part of the CMS Interoperability and Patient Access Rule | 
| FAQ: How to Access the OnyxOS APIs | Page | Understand how to access the OnyxOS APIs | 
| FAQ: How to access the open Provider Directory API | Page | Understand how to access the OnyxOS APIs | 
| FAQ: Which APIs does OnyxOS Support? | Page | Learn about the FHIR APIs that OnyxOs Supports | 
| FAQ: How do I test OnyxOS APIs that require member authorization? | Page | Learn about Onyx testing strategies for the OnyxOS APIs | 
| OnyxOS FAQs | Page | This is the OnyxOS FAQ Page Welcome to the OnyxOS FAQs: Access & Registration Register on the developer portal What can I access when I have registered as ab OnyxOS developer? How do I register more than one application? What information do I… | 
| Release Notes | Page | Release Notes | 
| Release notes 3.0 | Page | Version 3.0 of the SAFHIR Platform. | 
| Release notes 3.1.1 [DRAFT] | Page | Version 3.1.1 of the SAFHIR platform | 
| Patch Release notes 3.1.2 | Page | Patch Release of SAFHIR 3.1.1 - May 21,2021 | 
| Release notes 3.1 (Preview Edition) | Page | Version 3.1 (Preview) of the SAFHIR platform | 
| BBLA Preprocessing Release Notes 2.1 | Page | BBLA Preprocessing Data Ingestion Release 2.1 | 
| BCBS Preprocessing Release Notes 2.1 | Page | BCBS Preprocessing Data Ingestion Release 2.1 | 
| Clinical Release Notes 2.1 | Page | Clinical Data Ingestion Release 2.1 | 
| Release notes Data 2.4 | Page | Data Ingestion Release 2.4 | 
| Release notes Data 2.5 | Page | Data Ingestion Release 2.5 | 
| Release notes Data 2.6 | Page | Data Ingestion Release 2.6 | 
| Release notes Data 2.7 | Page | Data Ingestion Release 2.7 | 
| Release notes Data 2.8 | Page | Data Ingestion Release 2.8 | 
| Release notes Data 2.9 | Page | Data Ingestion Release 2.9 | 
| Claims Release Notes 3.0 | Page | Claims Data Ingestion Release 3.0 | 
| Claims Release Notes 3.1 | Page | Claims Data Ingestion Release 3.1 | 
| Formulary Release Notes 2.1 | Page | Formulary Data Ingestion Release 2.1 | 
| HMNY Preprocessing Release Notes 2.1 | Page | HMNY Preprocessing Data Ingestion Release 2.1 | 
| iCare Preprocessing Release Notes 2.1 | Page | iCare Preprocessing Data Ingestion Release 2.1 | 
| Provider Directory Release Notes 3.1 | Page | Provider Directory Release 3.1 | 
| Quartz Preprocessing Release Notes 2.1 | Page | Quartz Preprocessing Data Ingestion Release 2.1 | 
| VHP Preprocessing Release Notes 2.1 | Page | VHP Preprocessing Data Ingestion Release 2.1 | 
| Release 3.1.1 Edition | Post | Release 3.1 Edition released on April 9, 2021 | 
| Release 3.1 Preview Edition | Post | Release 3.1 Preview Edition released on April 9, 2021 | 
| FAQs Answered | Post | SAFHIR FAQs with answers | 
[]: