Release Notes
OnyxOS
Release / Patch Version | Date |
---|---|
OnyxOS 5.7 Spring ‘24 April Edition | 2024-04-17 |
OnyxOS 5.6 Winter’24 Edition | 2024-01-23 |
OnyxOS 5.5 Early Winter’23 Edition | 2023-12-12 |
OnyxOS 5.4 Fall’23 Nov Edition | 2023-11-01 |
OnyxOS 5.3 Fall’23 Edition | 2023-09-19 |
OnyxOS 5.2 Early Fall’23 Edition | 2023-08-08 |
OnyxOS 5.0 Spring’23 Edition | 2023-05-16 |
SAFHIR
Release / Patch Version | Date |
---|---|
Provider Directory Release 3_1 | 2022-03-31 |
Formulary Release 2_1 | 2021-10-27 |
Clinical Release 2_1 | 2021-10-27 |
Claims Release 3_1 | 2021-10-27 |
Claims Release 3_0 | 2021-10-27 |
Data Release 2.9 | 2021-09-29 |
Data Release 2.8 | 2021-09-22 |
Data Release 2.7 | 2021-09-15 |
Data Release 2.6 | 2021-09-08 |
Data Release 2.5 | 2021-09-01 |
Data Release 2.4 | 2021-08-25 |
Release 3.1.2 | 2021-05-21 |
Release 3.1 | 2021-05-07 |
Release 3.1 Preview | 2021-04-09 |
Version v3.0.83.0.0 | 2021-01-04 |
Client Pre-Processing
Release / Patch Version | Date |
---|---|
HMNY Pre-processing 2.1 | 2021-10-27 |
BCBS Pre-processing 2.1 | 2021-10-27 |
BBLA Pre-processing 2.1 | 2021-10-27 |
VHP Pre-processing 2.1 | 2021-10-27 |
Quartz Pre-processing 2.1 | 2021-10-27 |
iCare Pre-processing 2.1 | 2021-10-27 |
[]: